Availability: | |
---|---|
Quantity: | |
Product Advantages
All series of Siwei Power generator sets use copper wire with more power and more stable performance.
Siwei Power G50-G70 series generator sets use 8-inch casters made of high-quality engineering plastics, with a single wheel load of 200kg, leading similar products.
Product Parameters
Model | G20 | G50A | G50B | G70A | G70B | |
Rated frequency | Hz | 50 | 50 | 50 | 50 | 50 |
Rated output power | kW | 1.7 | 4.5 | 3.8/4.5 | 6.5 | 5.0/6.5 |
Max output power | kW | 2.0 | 5.0 | 4.2/5.0 | 7.0 | 6.5/7.0 |
Rated voltage | V | 230 | 230 | 230/400 | 230 | 230/400 |
Rated current | A | 7.4 | 19.6 | 16.5/11.3 | 28.3 | 21.7/16.3 |
Rated rotational speed | rpm | 3000 | 3000 | 3000 | 3000 | 3000 |
Phase number | 1 | 1 | 1/3 | 1 | 1/3 | |
Power factor | cos(Φ) | 1.0 | 1.0 | 1.0/0.8 | 1.0 | 1.0/0.8 |
Insulation class | F | F | F | F | F | |
Number of poles | 2 | 2 | 2 | 2 | 2 | |
Exciting mode | Automatic regulator(with AVR) | Automatic regulator(with AVR) | Automatic regulator(with AVR) | Automatic regulator(with AVR) | Automatic regulator(with AVR) | |
Panel form | Digital display | Digital display | Digital display | Digital display | Digital display | |
Output form* | 230V socket X 2 | 230V socket X 2 | 230V socket X 1, 400V socket X1 | 230V socket X 2 | 230V socket X 1, 400V socket X1 | |
Engine model | SW173F | SW186FA | SW186FA | SW195F | SW195F | |
Fuel type | Diesel 0#(Summer), -10#(Winter), -35#(Chilliness) | Diesel 0#(Summer), -10#(Winter), -35#(Chilliness) | Diesel 0#(Summer), -10#(Winter), -35#(Chilliness) | Diesel 0#(Summer), -10#(Winter), -35#(Chilliness) | Diesel 0#(Summer), -10#(Winter), -35#(Chilliness) | |
Fuel consumption | g/kW·h | 280 | 275 | 275 | 265 | 265 |
Fuel capacity | L | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Lube oil type | SAE15W40(Summer), SAE10W30(Winter) | SAE15W40(Summer), SAE10W30(Winter) | SAE15W40(Summer), SAE10W30(Winter) | SAE15W40(Summer), SAE10W30(Winter) | SAE15W40(Summer), SAE10W30(Winter) | |
Lube oil consumption | g/kW·h | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Lube oil capacity | L | 0.75 | 1.65 | 1.65 | 1.65 | 1.65 |
Starting system | Recoil+Electric | Recoil+Electric | Recoil+Electric | Recoil+Electric | Recoil+Electric | |
Net weight | kg | 65.7 | 116.4 | 116.4 | 127.9 | 127.9 |
Starting motor type | 12V, 1.4kW | 12V, 1.4kW | 12V, 1.4kW | 12V, 1.4kW | 12V, 1.4kW | |
Flywheel generator type | 100W | 100W | 100W | 100W | 100W | |
Battery type | 12V, 30Ah | 12V, 30Ah | 12V, 30Ah | 12V, 30Ah | 12V, 30Ah | |
Overall dimention(L*W*H) | mm | 655*500*540 | 760*530*640 | 760*530*640 | 760*530*640 | 760*530*640 |
*The output form can be customized according to customer needs.